Ajuste visual de notas
This commit is contained in:
		
							parent
							
								
									6d10fbc0bf
								
							
						
					
					
						commit
						e31c375867
					
				
					 1 changed files with 26 additions and 25 deletions
				
			
		|  | @ -1,4 +1,5 @@ | ||||||
| <template> | <template> | ||||||
|  |     <div> | ||||||
|         <div class="field has-addons contador"> |         <div class="field has-addons contador"> | ||||||
|             <div class="control"> |             <div class="control"> | ||||||
|                 <button class="button is-small" @click.capture="decrementar();"> |                 <button class="button is-small" @click.capture="decrementar();"> | ||||||
|  | @ -23,9 +24,9 @@ | ||||||
|                     <i class="fas fa-trash-alt"></i> |                     <i class="fas fa-trash-alt"></i> | ||||||
|                 </span> |                 </span> | ||||||
|             </button> |             </button> | ||||||
|         <div v-if="producto.requiere_notas" class="is-full-width"> |         </div> | ||||||
|             <label class="label">Notas:</label> |         <div v-if="producto.requiere_notas" class="field has-addons is-full-width"> | ||||||
|             <input v-model="notas" class="input" type="text" /> |             <input v-model="notas" class="input" type="text" placeholder="Talle o color" /> | ||||||
|         </div> |         </div> | ||||||
| 
 | 
 | ||||||
|     </div> |     </div> | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Rodrigo
						Rodrigo